Device Faults
Fault Codes returned from the API
Faults represent abnormal device state or operation. The device will emit a Fault with a specific code when it detects the conditions associated with that Fault. Current device faults can be fetched from the Fleet Faults Snapshot API.
The Moxion Severity
column below indicates whether Moxion considers the fault to be critical or informational. Please note that each user and use case may define "critical" differently. For example, the SERVICE_MODE_ACTIVE
fault is expected when technicians are performing service to but could be critical if raised during a normal user operation.
Fault Code (ID) | Name | Description | Moxion Severity |
---|---|---|---|
PCS_ACTIVE | PCS Active Fault | The PCS system was active and encountered a fault resulting in shutdown (latched until mode switch = standby) | INFO |
PCS_STARTUP | PCS Startup Fault | The PCS system encountered a fault during in startup sequence (latched until mode switch = standby) | INFO |
PCS_BRIDGE_OVER_TEMPERATURE | PCS Bridge Over Temperature Fault | The PCS is overheating, overheat is due to hot PCS H-bridge circuit. PCS will shutdown. | INFO |
PCS_INDUCTOR_OVER_TEMPERATURE | PCS Inductor Over Temperature Fault | The PCS is overheating, overheat is due to hot PCS inductor circuit. PCS will shutdown. | INFO |
PCS_AFE | PCS AFE Fault | An individual AFE is reporting a low level fault. PCS will shutdown. | INFO |
BMS_ABOVE_MAX_CELL_VOLTAGE | BMS Above Maximum Cell Voltage | The BMS is reporting a voltage that is above programmed maximums. HV will be disabled | CRITICAL |
BMS_ABOVE_MAX_PACK_VOLTAGE | BMS Above Maximum Pack Voltage | The BMS is reporting a voltage that is above programmed maximums. HV will be disabled | CRITICAL |
BMS_BELOW_MIN_CELL_VOLTAGE | BMS Below Minimum Cell Voltage | The BMS is reporting a voltage that is below programmed minimums. HV will be disabled | CRITICAL |
BMS_BELOW_MIN_PACK_VOLTAGE | BMS Below Minimum Pack Voltage | The BMS is reporting a voltage that is below programmed minimums. HV will be disabled | CRITICAL |
BMS_STALE | BMS Stale | The BMS is not reporting on internet system bus as expected. HV will be disabled. | CRITICAL |
BMS_DTC | BMS DTC | The BMS has indicated a fault. | INFO |
E_STOP | E STOP | The system emergency stop button has been pressed. | INFO |
HVIL_OPEN | HV Interlock Open | The HV voltage interlock circuit is not complete. HV will be disabled. | CRITICAL |
HVIL_INTERMEDIATE_OPEN | HV Interlock Intermediate Open | The HV voltage interlock circuit is not complete. HV will be disabled. | INFO |
BMS_OVER_TEMP_WARNING | BMS Over Temperature Warning | The BMS is reporting a battery temperature above warning threshold (45C) | INFO |
BMS_OVER_TEMP_CRITICAL | BMS Over Temperature Critical | The BMS is reporting a battery temperature above critical threshold. (50C) PCS will be disabled. | INFO |
BMS_OVER_TEMP_SHUTDOWN | BMS Over Temperature Shutdown | The BMS is reporting a battery temperature above shutdown threshold. (55C) HV will be disabled. | CRITICAL |
BMS_UNDER_TEMP | BMS Under Temperature | The BMS is reporting a battery temperature below shutdown threshold. (-5C) HV will be disabled. | INFO |
PCS_SOC_TOO_LOW | PCS SOC Too Low | Battery SOC is too low for PCS operation. PCS will be disabled. | INFO |
OBC_1 | OBC 1 Fault | System OBC has a fault. AC Charging may be effected. | INFO |
OBC_2 | OBC 2 Fault | System OBC has a fault. AC Charging may be effected. | INFO |
OBC_3 | OBC 3 Fault | System OBC has a fault. AC Charging may be effected. | INFO |
EVCC_STALE | EVCC Stale | Charge Controller is not communicated on system bus. Unit unable to charge. | INFO |
PCS_CELL_VOLTAGE_TOO_LOW | PCS Cell Voltage Too Low | Battery cell voltage is too low for PCS operation. PCS will be disabled. | INFO |
CCS_PLUG_OVER_TEMP | CCS Plug Over Temp | MP-75 CCS Plug temperature limits exceeded. Charging will be disabled. | INFO |
IVTS_INVALID | IVTS Invalid | System supplementary current sensor reporting invalid information. | INFO |
HVIVTS_CURRENT_DISAGREE | HV IVT Current Disagree | IVT current disagrees with BMS current measurements. DC charging will be disabled. | INFO |
HVIVTS_VOLTAGE_DISAGREE | HV IVT Voltage Disagree | IVT voltage disagrees with BMS voltage measurements. DC charging will be disabled. | INFO |
OBC_TOTAL_FAILURE | OBC Total Failure | All three system OBCs have faulted. AC charging will be disabled. | INFO |
BMS_HV_ISOLATION | BMS HV Isolation Fault | Orion BMS is reporting a system DC isolation fault. | INFO |
SERVICE_MODE_ACTIVE | Service Mode Active | System has been placed in service mode. HV will be disabled. | CRITICAL |
DCDC_UNDERPERFORMANCE | DCDC Underperformance | DCDC current lower than expected. LV battery may fail imminently. | INFO |
BMS_UNEXPECTED_FIRMWARE | BMS Unexpected Firmware | The BMS is not running the version of firmware expected by central system controller. | INFO |
AFE1_UNEXPECTED_FIRMWARE | AFE1 Unexpected Firmware | The AFE1 is not running the version of firmware expected by central system controller. | INFO |
AFE2_UNEXPECTED_FIRMWARE | AFE2 Unexpected Firmware | The AFE2 is not running the version of firmware expected by central system controller. | INFO |
AFE3_UNEXPECTED_FIRMWARE | AFE3 Unexpected Firmware | The AFE3 is not running the version of firmware expected by central system controller. | INFO |
AFE4_UNEXPECTED_FIRMWARE | AFE4 Unexpected Firmware | The AFE4 is not running the version of firmware expected by central system controller. | INFO |
AFE5_UNEXPECTED_FIRMWARE | AFE5 Unexpected Firmware | The AFE5 is not running the version of firmware expected by central system controller. | INFO |
AFE6_UNEXPECTED_FIRMWARE | AFE6 Unexpected Firmware | The AFE6 is not running the version of firmware expected by central system controller. | INFO |
AFE7_UNEXPECTED_FIRMWARE | AFE7 Unexpected Firmware | The AFE7 is not running the version of firmware expected by central system controller. | INFO |
AFE8_UNEXPECTED_FIRMWARE | AFE8 Unexpected Firmware | The AFE8 is not running the version of firmware expected by central system controller. | INFO |
EVCC_UNEXPECTED_FIRMWARE | EVCC Unexpected Firmware | The EVCC is not running the version of firmware expected by central system controller. | INFO |
PMC_UNEXPECTED_FIRMWARE | PMC Unexpected Firmware | The PMC is not running the version of firmware expected by central system controller. | INFO |
TGU_UNEXPECTED_FIRMWARE | TGU Unexpected Firmware | The TGU is not running the version of firmware expected by central system controller. | INFO |
LV_LOW_BATT | LV Battery Low | System LV battery is reporting an abnormally low voltage. System may go offline soon. | INFO |
TGU_LOW_BATT | TGU Battery Low | TGU Battery is lower the expected. System may go offline soon. | INFO |
DCDC_STALE | DCDC Stale | DCDC is not reporting on system bus as expected. | INFO |
PCS_AC_GROUND_FAULT | PCS AC Ground Fault | PCS is reporting AC ground fault detection. PCS disabled | INFO |
PCS_CURRENT_LIMIT | PCS Current Limit Exceeded | PCS current limits were exceeded for continuous period resulting in PCS shutdown. | INFO |
PCS_SHUTDOWN | PCS Shutdown Fault | The PCS system encountered a fault during in shutdown sequence (latched until mode switch = standby) | INFO |
BMS_CRITICAL | BMS Critical Fault | BMS detected critical fault condition. HV disabled. | CRITICAL |
HV_DC_ISOLATION_L2 | HV DC Isolation L2 Fault | The unit has experienced a critical HV isolation event | CRITICAL |
Updated 11 months ago