Device Metrics
Time Series Metrics Detailing Device Operation
Each Device periodically captures and uploads data about its current operating conditions. These data include details about the Device, such as state of charge, as well as data about its loads like voltage, current, power. These data are encapsulated in Device Metrics which can be fetch from the Get Device Metrics API.
Available Device Metrics
Metric Name | Description | Unit | Value Type |
---|---|---|---|
pack.soc | The battery pack state of charge percentage for the device. Ranges from [0.0, 100.0]. | % | float |
pack.voltage | The battery voltage for the device. Note that this is the internal battery pack voltage and NOT an output voltage. | Volt | float |
pack.power_net | The net power for the entire device. This is the difference between the the charge (input) power and the load (output) power. Note that a negative value means the battery is discharging, i.e. supplying power to load. Likewise, a positive value means the battery is charging. | Watt | float |
pack.energy_available | The energy remaining available for the entire device. Available energy is subject to operating and environmental conditions, and may increase or decrease independent of charge and discharge power. | Watt-hour | float |
pack.energy_capacity | The energy capacity for the entire device. This is the energy the device holds when fully charged. Energy capacity is subject to operating and environmental conditions, and may increase or decrease independent of charge and discharge power. | Watt-hour | float |
pack.energy_charge_total | The total energy input (charged) to the device. Note that this is a counter for the lifespan of the device. This value is monotonic, but may wrap around back to 0. | Watt-hour | float |
pack.energy_discharge_total | The total energy output (discharged) from the device. Note that this is a counter for the lifespan of the device. This value is monotonic, but may wrap around back to 0. | Watt-hour | float |
pack.time_to_empty_sec | Time until the device is fully discharged (battery empty). This number is only valid when discharge power exceeds charge power. | Second | float |
pack.time_to_full_sec | Time until the device is fully charged (battery full). This number is only valid when charge power exceeds discharge power. | Second | float |
input.power_charge | The amount of power being supplied to (charging) the device. | Watt | float |
output.line_1.voltage | The line to neutral output voltage on line 1 of three-phase output. | Volt | float |
output.line_2.voltage | The line to neutral output voltage on line 2 of three-phase output. | Volt | float |
output.line_3.voltage | The line to neutral output voltage on line 3 of three-phase output. | Volt | float |
output.line_1.current | The output current on Line 1 of three-phase output. | Amp | float |
output.line_2.current | The output current on Line 2 of three-phase output. | Amp | float |
output.line_3.current | The output current on Line 3 of three-phase output. | Amp | float |
output.neutral.current | The output current on the neutral line of three-phase output. | Amp | float |
output.line_1.power | The output power on Line 1 of three-phase output. | Watt | float |
output.line_2.power | The output power on Line 2 of three-phase output. | Watt | float |
output.line_3.power | The output power on Line 3 of three-phase output. | Watt | float |
output.neutral.power | The output power on the neutral line of three-phase output. | Watt | float |
cellular.signal_strength | The cellular connection's signal strength. Ranges from [0.0, 100.0]. | % | float |
Updated almost 2 years ago